Technical Data Sheet

Rating Closed Dimensions  LxWxH Fuel Weight Sound Level (No Load) Sound Level (75% Load)
KVA Centimeters L Centimeters W Centimeters H Tank Capacity Liters Kg 1 Meter 3 Meter 1 Meter 3 Meter
13 175 75 116 110 400 68 65 70 67
DME15 175 75 116 110 600 68 65 70 67
DME20 200 95 133 190 600 68 65 76 67
DME30 227 105 133 260 900 75 72 78 75
DME45 227 105 133 260 1160 75 72 78 75
DME60 227 105 133 260 1200 75 72 78 75
DME80 270 105 155 280 1360 75 72 78 75
DME100 270 105 155 280 1580 78 75 78 75
DME135 300 105 158 280 1750 78 75 80 77
DME150 320 120 190 380 1920 78 75 80 77
DME180 320 120 190 380 2400 78 75 80 77
DME200 320 120 190 380 2400 78 75 80 77
DME250 390 140 205 450 2600 80 73 83 80
DME300 390 140 205 450 3000 80 72 83 80
DME350 450 160 235 530 4500 80 77 83 80
DME400 450 160 235 530 4500 80 77 83 80
DME450 450 160 235 530 4500 80 77 83 80
DME500 450 160 235 530 4500 80 77 83 80

Side View

Front View

Side View

Technical Specifications

* Full weather proof enclosure and suitable operations in harsh conditions
* Manufactured from gaivanized metal sheet for doors & louvers.
* Heavy duty acoustical fireproof fiber used for general, thermal and
acoustic insulation, covered with galvanised perforated sheet for protection.
* Residential exhaust muffler to further decrease the sound level of the
exhaust (mounted inside the enclosure up to 200 KVA as standard)

 

* Polyurethane paint with resistant to sun radiations and various weather
conditions.
* Internal emergency stop is standard with optional external emergency stop
* Fully guarded cooling fan & battery charging alternator.
* Securely reachable fuel fill & Battery via lockable access doors
* Four lifting points for each set